Home | » Products | » Servo Voltage Stabilizer | » Oil Cooled Stabilizer |
Backed by a team of diligent professionals and vast industrial experience, we have managed to become one of the leading manufacturers and suppliers of Oil Cooled Stabilizer. It is well designed and fabricated at our state-of-the-art facility using top notch quality raw materials and latest innovative techniques. Also, the whole manufacturing process is guided and supervised by a team of experts to ensure that this stabilizer is made in compliance with international quality standards. We have hired a dedicated team of quality analysts who are in charge of checking and inspection of Oil Cooled Stabilizer prior to dispatch. In this way, we guarantee that our clients will get the best quality products from us.
Product Details:
Output Voltage | 415Volts |
Phase | Three Phase |
Type | Automatic |
Input Voltage | 295Volts to 470Volts |
Power | 500KVA |
Technical Specifications:
Input Voltage Range | Ranges as per customer requirement AC 50 Hz 3 PH |
Frequency | 47Hz to 53 Hz |
Output Voltage | 220V / 230V / 240 VAC 1PH 380 V / 400 V/ 415 V AC 3Ph |
System | Balanced/ Unbalanced 2/4 Wire : R Y B N |
Connections | Star |
Output Voltage Adjustable | 220 V to 240 V AC in 1Ph 380 V to 415 V AC in 3Ph |
Over Load Capacity | 120% |
Correction Rate | 15 V / 20 V / 35 V / Sec-1Ph |
Waveform Distortion | True Reproduction of Input |
Insulation | Class 'B' |
Short CKT Period & percentage | 300 % for 250 m. sec. |
Temperature Rise | 0°C to 55°C |
Climatic Conditions | 90 % RH. Max. Non-Condensing at 350 C |
Cooling | Air / Oil |
Mode of System | Fully Automatic / Manual |
System Construction | AS PER IS : 9815 of 1994 |
![]() |
ALTIME POWER SYSTEMS PVT LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |